💰$SUID
$SUID Token Metrics
Total Supply: 100,000,000
Symbol: SUID
Blockchain: SUI
Contract: 0xdb4015ef7f47123f9665c80998302bad0266ef56c6b0c55503492dfcb2ef82f7::SUID::SUID
Token type: Utility, Governance.
Token Allocation
Allocation | % of Supply | Schedule |
---|---|---|
LP reward | 28% | TGE 25%, linear unlock 25% per year |
Volume Reward | 28% | TGE 25%, linear unlock 25% per year |
Team | 10% | 6 months cliff, then linear unlock 25% per year |
Presale | 5% | TGE 70%, 10% released monthly for the next 3 months |
Public Sale | 12% | TGE 70%, 10% released monthly for the next 3 months |
Liquidity | 4.4% | TGE 100% |
Retroactive | 6% | 2% for early supporter and airdrop, 4% for future event |
Partner Pool | 6.6% | 3 months cliff, linear unlock 25% in 4 years |
Last updated